Personnel
Name | Rank | Badge No. | Voice Mail | Serving Since |
William Strassburg | Chief | 706 | 305 | 01/29/1990 |
Fredric Foels | Captain | 516 | 304 | 09/16/1982 |
Jamin Butcher | Captain | 517 | 307 | 07/25/2003 |
Robert Clontz | Lieutenant | 224 | 348 | 12/26/1989 |
Scott Sheehan | Det. Lieutenant | 228 | 328 | 07/24/2000 |
Brian Scarpena | Lieutenant | 231 | 364 | 01/28/2002 |
Kevin Ulmer | Lieutenant | 233 | 341 | 08/2/2004 |
Nathan Schultz | Lieutenant | 236 | 330 | 08/01/2008 |
Joseph Rank | Lieutenant | 237 | 344 | 08/02/2013 |
Bryan Lavey | Lieutenant | 238 | 373 | 01/04/2013 |
David Ljiljanich | Detective | 119 | 377 | 07/27/2001 |
Thomas Kitson | Detective | 123 | 309 | 10/3/2003 |
Mathew Wark | Detective | 124 | 310 | 08/6/2007 |
Vincent Ostrowski | Police Officer | 78 | 347 | 10/3/2003 |
David Kraft | Police Officer | 80 | 352 | 08/2/2004 |
Frank Washburn | Police Officer | 84 | 366 | 08/1/2008 |
Jason Balling | Police Officer | 86 | 372 | 07/29/2010 |
Thomas Harmon | Police Officer | 88 | 374 | 01/18/2013 |
Stephen Bentley | Police Officer | 89 | 375 | 03/7/2013 |
Adam Kirisits | Police Officer | 91 | 346 | 01/15/2015 |
Kyle Gallivan | Police Officer | 93 | 338 | 01/18/2017 |
Eric Foels | Police Officer | 94 | 355 | 05/30/2017 |
Nicholas Kirkwood | Police Officer | 1001 | 350 | 01/09/2019 |
Lea Stachura | Police Offcier | 1002 | 376 | 01/09/2019 |
Steven Warthling | Police Officer | 1004 | 349 | 01/14/2020 |
Thomas Will JR | Police Officer | 1005 | 356 | 01/15/2020 |
Amanda Butcher | Police Officer | 1006 | 339 | 08/26/2020 |
Carl Lockhart | Police Officer | 1007 | 353 | 01/27/2021 |
Judy Kurtzworth | Secretary | 303 |
Dog Control Officer: Dan Maltbie ext. 362